Specification
Manufacturer | The OT Group |
Brand | Unbranded |
Colour | White |
size | C4 |
Material | Manilla |
Form | C-Fold |
Eco-Aware | Yes |
Recycled Product | 100% Recycled Content |
Pre or Post Consumer? | Pre Consumer |
OEM | HTW240C |
Pack Contains | 1000 |
Width (mm) | 490 |
Depth (mm) | 570 |
Height (mm) | 570 |
Weight (kg) | 4.34 |
Minimum Recycled Content (%) | 100 |
Grade | Medium Weight |
Country of Origin | Italy |
ISO 14001 (Y/N) | Yes |
Mercury (ppm) | No |
Hexavalent Chromium (ppm) | No |
Recyclable (Yes/No) | Yes |
Recyclable Percentage | 100 |
Pre Consumer Recycled Content | 100 |
Closure | Self Seal |
Biodegradable | Yes |
Biodegradable Information | 99 |
Accreditation | ISO 14001 |
Mill Name | Enocell Oy |
Species of Tree | Birch/Spruce |
Contains timber or derived materials | Yes |
Item Gauge (gsm) | 90 |
Grammage | 90gsm |
Recycled % | 85 |
PEFC (Y/N) | Y |
Thickness | 2 Ply |
Dimensions | 310x225mm |
Closure Method | Self Seal |
Printed or plain | Plain |
Plain/Window | Window |
Envelope Type | Window |
Envelope Weight (gsm) | 90.00 |
Envelope Closure | Self Seal |
For Use With | 5 Star™ Facilities Hand Towel Dispenser Small (929993) and Large (930108) |
Environment Support | 100% Biodegradable |
Padded | No |
Product Type | Envelopes DL |
Range | Classmates |
Range | Facilities |
Range | Facilities |
Range | Hygiene |
Recyclable (Y/N) | Recyclable |
Envelope Grade | Medium Weight |
Gusset | No Gusset |
Window Position | 18mm Up 19mm From Left |
Window Size | 35x90mm |
Flap Position | Long Edge |
Envelope Window Position | A 35 x 89mm - 19mm in 18mm up |
Envelope Size | DL |
Ply | 2 |
Envelope Colour | Brown |
Sheet size | 310x225mm |
Envelope Window Depth | 35 |
Envelope Window Width | 89 |
Envelope Window Position In | 19 |
Envelope Window Position Up | 18 |
On Promotion | No |
Fold Type | C-Fold |
Sheets Per Sleeve | Approx 120 Sheets |
Sheets Per Box | 2880 |
VOW 2018 UK catalogue page no | 320 |
Recyclable | Yes |
Recycled Percentage | 100% |
Contents | 15 x 192 Sheets |
PEFC Accredited | Yes |
Manufacturer Reference | 902118 |
Opaque Interior | Yes |
PEFC Accreditation No | 16371049 |
Consumer Logistics Lead Time | 001 |
Dealer Logistics Lead Time | 001 |
Type | Paper Towels |
Group | #N/A |
Features
15 sleeves of 160 hand towels |
2 ply for added strength |
Absorbs all liquid with ease |
Can also be used for wiping and drying surfaces |
C-fold hand towel for drying hands |
Colour: White |
Perfect for maintaining a hygienic environment |
Please Note: The image used for this item is for illustration purposes only, as a white box product it may appear slightly different to the online image |
Size: 310x230mm |
EMBROIDERY
This is one of the most popular embellishment methods, offering a very accurate reproduction of
logo in detail and colour. Garments can be embroidered in different
positions, providing a durable and professional finish. Embroidery is also a very cost effective
method of branding for low order quantities. New logos may be subject to a one off £25 set up
charge and logo application is dependent upon stitch count.
HEAT SEAL TRANSFERS
Using a specialist vinyl, we are able to re create logos and text in the form of a transfer that
is applied using a heat press, permanently sealing the design to the garment.
This is ideal when branding waterproof clothing to maintain the integrity of the garment and
often found on high visibility workwear. With no minimum set up, basic logos
can be achieved at a low price per application, even for low order quantities. For higher volume
orders and more complex designs, specialist badges are made to produce a
more accurate representation of the logo.
SCREEN PRINTING
Perfect for high volume t-shirt printing, often for promotional use. This is an especially useful
branding method for large logos or multiple logos both can often be
incorporated in one print at a low price per garment. Pricing is based on the number of print
colours and setup charge of £25 per colour will be applied for all new designs.
TAX TABBING
Tax tabbing provides a simple way of overcoming the personal tax aspect of staff clothing. Tax
tabs can be manufactured and affixed to most garments. This branding
method allows garments issued to employees by their employer, free of charge, to avoid the
enforcement of tax as the garment is no longer classed as a “fringe benefit” to
the employee that can be used outside of the work environment. This is ideal for more expensive
executive wear such as suits and the financial benefits can proof vast over
time. Visit the HM Revenue website for absolute clarification on the rules and regulations.
Shipping
Delivery times
All delivery times are dependent upon print proof approval The average shipping time for standard
packages is 3 working days but we do aim to exceed where possible.
Shipping estimate
The shipping costs are based on the volume and weight of the shipment. If you would like to have
an indication of the shipping charges, please feel free to ask for a quote. The costs of
shipping will be shown on the quotation.
Express service now available on hundreds of products – many items can be
printed and shipped the same day, please contact us for more details.